Skip to content

Sheffield Storm 3

Sheffield Storm 3 team photo

Summary

Total games played: 9
Total points: 472 @ 52.44 PPG
Total free throws: 0 of 0 @ 0%
Total 3's made: 34 @ 3.78 PG
Total fouls: 114 @ 12.67 FPG

Contact Info

Name: Brian Irwin
Email: brianirwin@hotmail.com
Tel: 07584348433

About

Primary kit main colour: Black

Secondary kit main colour: Pink

Sheffield Storm have been in the league since 2010/11.

Their third team currently play in Division 4.

History

Division 1 runners-up - 2021/22
Division 2 winners - 2019/20, 2022/23
Division 3 winners - 2018/19, 2021/22
Division 3 runners-up - 2012/13, 2013/14
Division 4 runners-up - 2018/19
Plate winners - 2013/14

Sheffield Storm 3

Player Pts 3PM FTM FTA FT% PF MVP?
Kilby, J 3 1 0 0 0% 0
Grayson, Sam 2 0 0 0 0% 4
Fox, Mark 7 1 0 0 0% 1
Vause, Matthew 2 0 0 0 0% 3
Irwin, Brian 4 0 0 0 0% 1
Cigala, G 3 0 0 0 0% 1
Rockett, Luke 17 2 0 0 0% 4

Worksop 2

Player Pts 3PM FTM FTA FT% PF MVP?
Allan, D 8 0 0 0 0% 2
Allsop, A 4 0 0 0 0% 1
Fagan, Andrew 4 0 0 0 0% 3
Harrison, Stuart 2 0 0 0 0% 2
Jakstys, E 9 2 0 0 0% 1
McKenzie, B 2 0 0 0 0% 1
Simmons, M 5 0 0 0 0% 2
Spindley, Dave 2 0 0 0 0% 0
Winks, Matt 0 0 0 0 0% 3

Sheffield Storm 3

Player Pts 3PM FTM FTA FT% PF MVP?
Ridings, Sam 6 0 0 0 0% 1
Kilby, J 2 0 0 0 0% 3
Grayson, Sam 4 0 0 0 0% 3
Irwin, Brian 6 0 0 0 0% 2
Fox, Mark 27 6 0 0 0% 1
Wade, E 5 1 0 0 0% 2
Pasick, Andy 11 1 0 0 0% 1
Cigala, G 4 0 0 0 0% 2
Bolado, R 0 0 0 0 0% 2

Rotherham Hawks 2

Player Pts 3PM FTM FTA FT% PF MVP?
Butler, Thomas 3 1 0 0 0% 3
Cartlidge, Laurence 2 0 0 0 0% 3
Kambere, Frank 4 0 0 0 0% 4
Khaliq, Sahil 8 0 0 0 0% 2
Oakley, Samuel 6 0 0 0 0% 0
Teufel, Alex 15 0 0 0 0% 1
Welburn, Will 10 0 0 0 0% 4

Sheffield Storm 3

Player Pts 3PM FTM FTA FT% PF MVP?
Ridings, Sam 0 0 0 0 0% 3
Grayson, Sam 2 0 0 0 0% 1
Irwin, Brian 12 0 0 0 0% 1
Rowan-Heap, Samuel 5 0 0 0 0% 0
Fox, Mark 11 2 0 0 0% 1
Vause, Matthew 4 0 0 0 0% 2
Pindura, Morgan 0 0 0 0 0% 1
Chapel, H 2 0 0 0 0% 1
Cigala, G 7 0 0 0 0% 2
Bolado, R 4 0 0 0 0% 3

Norfolk Knights

Player Pts 3PM FTM FTA FT% PF MVP?
Dahir, M 8 2 0 0 0% 1
Mannion, S 2 0 0 0 0% 2
Myers, O 9 1 0 0 0% 1
Nadeem, H 0 0 0 0 0% 1
Shiu, F 3 1 0 0 0% 2
Tait, N 5 0 0 0 0% 1
Ward, W 12 1 0 0 0% 3

Reach Up Rockets 2

Player Pts 3PM FTM FTA FT% PF MVP?
Ali, M 0 0 0 0 0% 1
Chevelleau, M 10 1 0 0 0% 1
Doumbia, Y 11 0 0 0 0% 1
Grant, Z 0 0 0 0 0% 0
Musuruwari, L 0 0 0 0 0% 0
Onasanya, Abdul-Malik 10 1 0 0 0% 2
Saeed, O 4 0 0 0 0% 1
Suleiman, Z 2 0 0 0 0% 0
Yeboah, T 4 0 0 0 0% 4
Yusuf, T 0 0 0 0 0% 1

Sheffield Storm 3

Player Pts 3PM FTM FTA FT% PF MVP?
Ridings, Sam 6 0 0 0 0% 3
Kilby, J 4 0 0 0 0% 1
Grayson, Sam 6 0 0 0 0% 3
Irwin, Brian 12 0 0 0 0% 1
Rowan-Heap, Samuel 1 0 0 0 0% 2
Vause, Matthew 4 0 0 0 0% 2
Pindura, Morgan 0 0 0 0 0% 0
Cigala, G 0 0 0 0 0% 0
Bolado, R 4 0 0 0 0% 0
Varela, Albert 3 0 0 0 0% 0

Liberty 2

Player Pts 3PM FTM FTA FT% PF MVP?
Bo, S 24 6 0 0 0% 1
Chow, H 6 0 0 0 0% 0
Lam, A 0 0 0 0 0% 2
Li, R 2 0 0 0 0% 0
Onrae, B 0 0 0 0 0% 4
Tang, J 1 0 0 0 0% 3
Trof, Vlad 0 0 0 0 0% 0
Wong, F 4 0 0 0 0% 0
Woo, Toni 1 0 0 0 0% 1

Sheffield Storm 3

Player Pts 3PM FTM FTA FT% PF MVP?
Ridings, Sam 6 0 0 0 0% 0
English, Patrick 3 1 0 0 0% 0
Kilby, J 0 0 0 0 0% 0
Grayson, Sam 7 1 0 0 0% 1
Irwin, Brian 13 0 0 0 0% 2
Fox, Mark 2 0 0 0 0% 1
Vause, Matthew 4 0 0 0 0% 2
Wade, E 9 3 0 0 0% 0
Chapel, H 4 0 0 0 0% 0
Cigala, G 3 0 0 0 0% 2
Rowan-Heap, Samuel 6 0 0 0 0% 1

Doncaster Miners 2

Player Pts 3PM FTM FTA FT% PF MVP?
Burke, L 6 0 0 0 0% 1
Dabrowski, M 4 1 0 0 0% 0
Harrop, S 16 2 0 0 0% 0
Holmes, B 3 1 0 0 0% 0
Lewis, J 0 0 0 0 0% 1
Perks, H 2 0 0 0 0% 2
Skrzypczyk, J 0 0 0 0 0% 0
Wanski, K 2 0 0 0 0% 2

Sheffield Storm 3

Player Pts 3PM FTM FTA FT% PF MVP?
Aletros, Nikolaos 6 2 0 0 0% 0
Ridings, Sam 6 0 0 0 0% 2
Grayson, Sam 8 0 0 0 0% 0
Rowan-Heap, Samuel 2 0 0 0 0% 1
Irwin, Brian 5 0 0 0 0% 0
Fox, Mark 4 1 0 0 0% 0
Vause, Matthew 2 0 0 0 0% 0
Pindura, Morgan 3 1 0 0 0% 1
Pasick, Andy 12 2 0 0 0% 1
Cigala, G 0 0 0 0 0% 2
Bolado, R 7 0 0 0 0% 2

Sheffield Storm 3

Player Pts 3PM FTM FTA FT% PF MVP?
Aletros, Nikolaos 0 0 0 0 0% 0
Grayson, Sam 4 0 0 0 0% 3
Rowan-Heap, Samuel 5 1 0 0 0% 1
Irwin, Brian 13 1 0 0 0% 0
Fox, Mark 14 2 0 0 0% 3
Vause, Matthew 6 0 0 0 0% 0
Varela, Albert 2 0 0 0 0% 2
Pindura, Morgan 0 0 0 0 0% 0
Chapel, H 4 0 0 0 0% 1
Cigala, G 0 0 0 0 0% 0

Barracudas

Player Pts 3PM FTM FTA FT% PF MVP?
Batingan, A 2 0 0 0 0% 4
Batingan, R 0 0 0 0 0% 0
Fasanya, J 2 0 0 0 0% 0
Jainar, I 3 0 0 0 0% 0
Kabwe, Fundala 8 0 0 0 0% 5
Miano, J 11 1 0 0 0% 3
Salcedo, T 0 0 0 0 0% 2
Salcon, L 0 0 0 0 0% 1
Tecson, G 25 3 0 0 0% 2

Sheffield Storm 3

Player Pts 3PM FTM FTA FT% PF MVP?
Aletros, Nikolaos 2 0 0 0 0% 4
Kilby, J 3 0 0 0 0% 0
Grayson, Sam 4 0 0 0 0% 2
Rowan-Heap, Samuel 4 0 0 0 0% 0
Irwin, Brian 0 0 0 0 0% 4
Fox, Mark 11 1 0 0 0% 2
Varela, Albert 0 0 0 0 0% 2
Pindura, Morgan 0 0 0 0 0% 1
Pasick, Andy 10 0 0 0 0% 0
Cigala, G 4 0 0 0 0% 0

Kingstone Knights 3

Player Pts 3PM FTM FTA FT% PF MVP?
Gaizutis, Gediminas 15 0 0 0 0% 2
Hemingway, Luke 0 0 0 0 0% 0
Kucinskas, M 3 1 0 0 0% 0
Liskus, K 9 0 0 0 0% 0
Megid, S 0 0 0 0 0% 0
Ocock, D 0 0 0 0 0% 0
Peake, A 0 0 0 0 0% 3

Sheffield Panthers 2

Player Pts 3PM FTM FTA FT% PF MVP?
Abdullahi, Mohamed 13 1 0 0 0% 2
Ahmed, M 2 0 0 0 0% 2
Ali, Ali 10 0 0 0 0% 1
Hatley, B 12 2 0 0 0% 1
Jama, Omar 0 0 0 0 0% 1
Osman, N 0 0 0 0 0% 0
Oyondi, F 7 0 0 0 0% 1

Sheffield Storm 3

Player Pts 3PM FTM FTA FT% PF MVP?
Grayson, Sam 8 0 0 0 0% 0
Irwin, Brian 10 0 0 0 0% 1
Rowan-Heap, Samuel 6 0 0 0 0% 0
Fox, Mark 10 0 0 0 0% 0
Vause, Matthew 4 0 0 0 0% 2
Varela, Albert 2 0 0 0 0% 1
Pindura, Morgan 8 2 0 0 0% 4
Wade, E 7 1 0 0 0% 1
Pasick, Andy 9 1 0 0 0% 3
Cigala, G 6 0 0 0 0% 1
Taylor, Ed 6 0 0 0 0% 0
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
18 Feb 2025 Doncaster Miners 2 6 2 0 0 0% 0
20 Mar 2025 Barracudas 0 0 0 0 0% 0
25 Mar 2025 Kingstone Knights 3 2 0 0 0 0% 4
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
15 Oct 2024 Rotherham Hawks 2 0 0 0 0 0% 2
13 Nov 2024 Norfolk Knights 4 0 0 0 0% 3
10 Dec 2024 Reach Up Rockets 2 4 0 0 0 0% 0
18 Feb 2025 Doncaster Miners 2 7 0 0 0 0% 2
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
13 Nov 2024 Norfolk Knights 2 0 0 0 0% 1
19 Dec 2024 Liberty 2 4 0 0 0 0% 0
20 Mar 2025 Barracudas 4 0 0 0 0% 1
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
17 Sep 2024 Worksop 2 3 0 0 0 0% 1
15 Oct 2024 Rotherham Hawks 2 4 0 0 0 0% 2
13 Nov 2024 Norfolk Knights 7 0 0 0 0% 2
10 Dec 2024 Reach Up Rockets 2 0 0 0 0 0% 0
19 Dec 2024 Liberty 2 3 0 0 0 0% 2
18 Feb 2025 Doncaster Miners 2 0 0 0 0 0% 2
20 Mar 2025 Barracudas 0 0 0 0 0% 0
25 Mar 2025 Kingstone Knights 3 4 0 0 0 0% 0
01 May 2025 Sheffield Panthers 2 6 0 0 0 0% 1
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
19 Dec 2024 Liberty 2 3 1 0 0 0% 0
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
17 Sep 2024 Worksop 2 7 1 0 0 0% 1
15 Oct 2024 Rotherham Hawks 2 27 6 0 0 0% 1
13 Nov 2024 Norfolk Knights 11 2 0 0 0% 1
19 Dec 2024 Liberty 2 2 0 0 0 0% 1
18 Feb 2025 Doncaster Miners 2 4 1 0 0 0% 0
20 Mar 2025 Barracudas 14 2 0 0 0% 3
25 Mar 2025 Kingstone Knights 3 11 1 0 0 0% 2
01 May 2025 Sheffield Panthers 2 10 0 0 0 0% 0
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
17 Sep 2024 Worksop 2 2 0 0 0 0% 4
15 Oct 2024 Rotherham Hawks 2 4 0 0 0 0% 3
13 Nov 2024 Norfolk Knights 2 0 0 0 0% 1
10 Dec 2024 Reach Up Rockets 2 6 0 0 0 0% 3
19 Dec 2024 Liberty 2 7 1 0 0 0% 1
18 Feb 2025 Doncaster Miners 2 8 0 0 0 0% 0
20 Mar 2025 Barracudas 4 0 0 0 0% 3
25 Mar 2025 Kingstone Knights 3 4 0 0 0 0% 2
01 May 2025 Sheffield Panthers 2 8 0 0 0 0% 0
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
17 Sep 2024 Worksop 2 4 0 0 0 0% 1
15 Oct 2024 Rotherham Hawks 2 6 0 0 0 0% 2
13 Nov 2024 Norfolk Knights 12 0 0 0 0% 1
10 Dec 2024 Reach Up Rockets 2 12 0 0 0 0% 1
19 Dec 2024 Liberty 2 13 0 0 0 0% 2
18 Feb 2025 Doncaster Miners 2 5 0 0 0 0% 0
20 Mar 2025 Barracudas 13 1 0 0 0% 0
25 Mar 2025 Kingstone Knights 3 0 0 0 0 0% 4
01 May 2025 Sheffield Panthers 2 10 0 0 0 0% 1
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
17 Sep 2024 Worksop 2 3 1 0 0 0% 0
15 Oct 2024 Rotherham Hawks 2 2 0 0 0 0% 3
10 Dec 2024 Reach Up Rockets 2 4 0 0 0 0% 1
19 Dec 2024 Liberty 2 0 0 0 0 0% 0
25 Mar 2025 Kingstone Knights 3 3 0 0 0 0% 0
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
15 Oct 2024 Rotherham Hawks 2 11 1 0 0 0% 1
18 Feb 2025 Doncaster Miners 2 12 2 0 0 0% 1
25 Mar 2025 Kingstone Knights 3 10 0 0 0 0% 0
01 May 2025 Sheffield Panthers 2 9 1 0 0 0% 3
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
13 Nov 2024 Norfolk Knights 0 0 0 0 0% 1
10 Dec 2024 Reach Up Rockets 2 0 0 0 0 0% 0
18 Feb 2025 Doncaster Miners 2 3 1 0 0 0% 1
20 Mar 2025 Barracudas 0 0 0 0 0% 0
25 Mar 2025 Kingstone Knights 3 0 0 0 0 0% 1
01 May 2025 Sheffield Panthers 2 8 2 0 0 0% 4
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
15 Oct 2024 Rotherham Hawks 2 6 0 0 0 0% 1
13 Nov 2024 Norfolk Knights 0 0 0 0 0% 3
10 Dec 2024 Reach Up Rockets 2 6 0 0 0 0% 3
19 Dec 2024 Liberty 2 6 0 0 0 0% 0
18 Feb 2025 Doncaster Miners 2 6 0 0 0 0% 2
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
17 Sep 2024 Worksop 2 17 2 0 0 0% 4
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
13 Nov 2024 Norfolk Knights 5 0 0 0 0% 0
10 Dec 2024 Reach Up Rockets 2 1 0 0 0 0% 2
19 Dec 2024 Liberty 2 6 0 0 0 0% 1
18 Feb 2025 Doncaster Miners 2 2 0 0 0 0% 1
20 Mar 2025 Barracudas 5 1 0 0 0% 1
25 Mar 2025 Kingstone Knights 3 4 0 0 0 0% 0
01 May 2025 Sheffield Panthers 2 6 0 0 0 0% 0
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
01 May 2025 Sheffield Panthers 2 6 0 0 0 0% 0
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
10 Dec 2024 Reach Up Rockets 2 3 0 0 0 0% 0
20 Mar 2025 Barracudas 2 0 0 0 0% 2
25 Mar 2025 Kingstone Knights 3 0 0 0 0 0% 2
01 May 2025 Sheffield Panthers 2 2 0 0 0 0% 1
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
17 Sep 2024 Worksop 2 2 0 0 0 0% 3
13 Nov 2024 Norfolk Knights 4 0 0 0 0% 2
10 Dec 2024 Reach Up Rockets 2 4 0 0 0 0% 2
19 Dec 2024 Liberty 2 4 0 0 0 0% 2
18 Feb 2025 Doncaster Miners 2 2 0 0 0 0% 0
20 Mar 2025 Barracudas 6 0 0 0 0% 0
01 May 2025 Sheffield Panthers 2 4 0 0 0 0% 2
Date Opponent Pts 3PM FTM FTA FT% PF MVP?
15 Oct 2024 Rotherham Hawks 2 5 1 0 0 0% 2
19 Dec 2024 Liberty 2 9 3 0 0 0% 0
01 May 2025 Sheffield Panthers 2 7 1 0 0 0% 1